Introduce:
SIZE PATTERN OVERALL DIAMETER MM SECTION WIDTH MM STAND ER D RIM MAX LOADING KG COUNTERBALANCED LIFT TRUCK OTHER INDUSTRIAL 16KM/H 10KM/H 16KM/H 25KM/H LOAD ROTATION LOAD ROTATION LOAD ROTATION 16.00-25 DS300 1,365 390 11.25 16,860 13,490 1
Recommendation of hot selling products
SIZE | PATTERN |
OVERALL DIAMETER MM |
SECTION WIDTH MM |
STANDERD RIM |
MAX LOADING KG COUNTERBALANCED LIFT TRUCK |
OTHER INDUSTRIAL 16KM/H |
|||||
10KM/H | 16KM/H | 25KM/H | |||||||||
LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | ||||||
16.00-25 | DS300 | 1,365 | 390 | 11.25 | 16,860 | 13,490 | 15,170 | 11,400 | 13,480 | 10,130 | 12,130 |
17.5-25 | DS300 | 1,350 | 458 | 14.00 | 17,720 | 14,180 | 16,880 | 12,690 | 15,960 | 12,000 | 12,220 |
18.00-25 | DS300 | 1,580 | 480 | 13.00 | 21,000 | 16,500 | 19,500 | 13,600 | 13,500 | 13,000 | 14,100 |
20.5-25 | DS300 | 1,400 | 520 | 17.00 | 30,830 | 24,660 | 29,790 | 22,400 | 27,770 | 20,880 | 21,260 |
23.5-25 | DS300 | 1,607 | 580 | 19.50 | 30,830 | 24,660 | 29,790 | 22,400 | 27,770 | 20,880 | 21,260 |
26.5-25 | DS300 | 1,680 | 650 | 22.00 | 39,300 | 31,400 | 37,400 | 28,100 | 35,400 | 26,600 | 27,100 |
29.5-25 | DS300 | 1,830 | 740 | 25.00 | 39,300 | 31,400 | 37,400 | 28,100 | 35,400 | 26,600 | 27,100 |
Recommendation of hot selling products
METAL SURFACE TREATING EQUIPME
ENVIRONMENTAL DEDUSTING EQUIPM
Customer
service
008613173138138