Introduce:
MAX LOADING KG COUNTERBALANCED LIFT TRUCK SIZE PATTERN MM LOAD 10KM/H ROTATION LOAD 16KM/H ROTATION OTHER INDUSTRIAL 16KM/H 15 1/2x6x10 DS302 394x152x254 1, 735 1, 540 1, 660 1, 535 1, 335 16x5x10 1/2 DS302 406x127x266.7 1, 400 1, 250 1, 34
Recommendation of hot selling products
MAX LOADING KG COUNTERBALANCED LIFT TRUCK |
|||||||
SIZE | PATTERN | MM |
LOAD |
10KM/H ROTATION |
LOAD |
16KM/H ROTATION |
OTHER INDUSTRIAL 16KM/H |
15 1/2x6x10 | DS302 | 394x152x254 | 1, 735 | 1, 540 | 1, 660 | 1, 535 | 1, 335 |
16x5x10 1/2 | DS302 | 406x127x266.7 | 1, 400 | 1, 250 | 1, 340 | 1, 240 | 1, 080 |
16x6x10 1/2 | DS302 | 406x152x266.7 | 1, 780 | 1, 580 | 1, 700 | 1, 570 | 1, 370 |
16 1/4x5x11 1/4 | DS302 | 413x127x285.8 | 1, 415 | 1, 260 | 1, 350 | 1, 250 | 1, 090 |
16 1/4x6x11 1/4 | DS302 | 413x152x285.8 | 1, 780 | 1, 580 | 1, 710 | 1, 580 | 1, 370 |
18x6x12 1/8 | DS302 | 457x152x308 | 1, 950 | 1, 740 | 1, 860 | 1, 720 | 1, 500 |
18x7x12 1/8 | DS302 | 457x178x308 | 2, 370 | 2, 110 | 2, 270 | 2, 100 | 1, 820 |
18x8x12 1/8 | DS302 | 457x203x308 | 2, 790 | 2, 480 | 2, 670 | 2, 470 | 2, 150 |
21x6x15 | DS302 | 533x152x381 | 2, 280 | 2, 020 | 2, 160 | 2, 000 | 1, 740 |
21x7x15 | DS302 | 533x178x381 | 2, 670 | 2, 380 | 2, 550 | 2, 360 | 2, 050 |
21x8x15 | DS302 | 533x203x381 | 3, 110 | 2, 795 | 3, 000 | 2, 780 | 2, 420 |
22x12x16 | DS302 | 599x305x406.4 | 5, 235 | 4, 660 | 5, 000 | 4, 630 | 4, 030 |
22x9x16 | DS302 | 559x229x406.4 | 3, 750 | 3, 340 | 3, 590 | 3, 320 | 2, 890 |
Recommendation of hot selling products
METAL SURFACE TREATING EQUIPME
ENVIRONMENTAL DEDUSTING EQUIPM
Customer
service
008613173138138