Introduce:
Introduce:
1.Super strong press-on solid tire with special compounds improving load capacity and resistance to punchure, extend service life. 2. Special colloidal anti-static formula to do the effective elimination of static accumulation, i
Recommendation of hot selling products
SIZE | PATTERN |
OVERALL DIAMETER MM |
SECTION WIDTH MM |
STANDARD RIM |
MAX LOADING KG COUNTERBALANCED LIFT TRUCK |
OTHER INDUSTRIAL 16KM/H |
|||||
10KM/H | 16KM/H | 25KM/H | |||||||||
LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | ||||||
4.00-8 | DS303 | 423 | 115 | 3.75 | 1, 050 | 845 | 1, 020 | 765 | 950 | 715 | 730 |
5.00-8 | DS303 | 469 | 126 | 3.00 | 1, 210 | 970 | 1, 175 | 880 | 1, 095 | 820 | 840 |
6.00-9 | DS303 | 545 | 140 | 4.00 | 1, 920 | 1, 535 | 1, 855 | 1, 390 | 1, 730 | 1,295 | 1, 325 |
6.50-10 | DS303 | 597 | 157 | 5.00 | 2,640 | 2,110 | 2, 545 | 1,910 | 2, 370 | 1, 780 | 1, 820 |
7.00-9 | DS303 | 578 | 170 | 5.00 | 2, 730 | 2, 015 | 2, 605 | 1, 925 | 2, 530 | 1, 790 | 1, 940 |
7.00-12 | DS303 | 683 | 168 | 5.00 | 3, 015 | 2, 410 | 2, 910 | 2,185 | 2, 710 | 2, 035 | 2, 075 |
7.00-15 | DS303 | 759 | 178 | 5.50 | 3, 590 | 2, 870 | 3, 465 | 2, 600 | 3, 465 | 2, 600 | 2, 475 |
8.25-12 | DS303 | 735 | 206 | 5.00 | 3, 325 | 2, 660 | 3, 215 | 2, 410 | 3, 215 | 2, 410 | 2, 295 |
250-15 | DS303 | 734 | 226 | 7.00 | 4, 675 | 3, 740 | 4, 515 | 3, 385 | 4, 515 | 3, 385 | 3, 225 |
28*9-15 | DS303 | 706 | 207 | 7.00 | 4, 090 | 3,270 | 3,945 | 2, 960 | 3, 675 | 2, 755 |
2,820 |
Recommendation of hot selling products
METAL SURFACE TREATING EQUIPME
ENVIRONMENTAL DEDUSTING EQUIPM
Customer
service
008613173138138