Introduce:
SIZE PATTERN OVERALL DIAMETER MM SECTION WIDTH MM STANDARD RIM MAX LOADING KG COUNTERBALANCED LIFT TRUCK OTHER INDUSTRIAL 16KM/H 10KM/H 16KM/H 25KM/H LOAD ROTATION LOAD ROTATION LOAD ROTATION 5.00-8 DS304 469 126 3.00 1, 210 970 1, 175 880
Recommendation of hot selling products
SIZE | PATTERN |
OVERALL DIAMETER MM |
SECTION WIDTH MM |
STANDARD RIM |
MAX LOADING KG COUNTERBALANCED LIFT TRUCK |
OTHER INDUSTRIAL 16KM/H |
|||||
10KM/H | 16KM/H | 25KM/H | |||||||||
LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | ||||||
5.00-8 | DS304 | 469 | 126 | 3.00 | 1, 210 | 970 | 1, 175 | 880 | 1, 175 | 880 | 840 |
6.00-9 | DS304 | 545 | 140 | 4.00 | 1, 920 | 1, 535 | 1, 855 | 1, 390 | 1, 855 | 1, 390 | 1, 325 |
6.50-10 | DS304 | 597 | 157 | 5.00 | 2, 640 | 2, 110 | 2, 545 | 1, 910 | 2, 545 | 1, 910 | 1, 820 |
7.00-9 | DS304 | 578 | 170 | 5.00 | 2, 730 | 2, 015 | 2, 605 | 1, 925 | 2, 605 | 1, 925 | 1, 940 |
7.00-12 | DS304 | 683 | 168 | 5.00 | 3, 015 | 2, 410 | 2, 910 | 2, 185 | 2, 910 | 2, 185 | 2, 075 |
8.25-15 | DS304 | 847 | 205 | 6.50 | 4, 940 | 3, 950 | 4, 765 | 3, 575 | 4, 765 | 3, 575 | 3, 405 |
16x6-8 | DS304 | 418 | 156 | 4.33 | 1, 500 | 1, 200 | 1, 445 | 1, 085 | 1, 445 | 1, 085 | 1, 035 |
18x7-8 | DS304 | 457 | 165 | 4.33 | 2, 350 | 1, 880 | 2, 265 | 1, 700 | 2, 265 | 1, 700 | 1, 620 |
21x8-9 | DS304 | 535 | 189 | 6.00 | 2, 810 | 2, 250 | 2, 715 | 2, 035 | 2, 715 | 2, 035 | 1, 940 |
23x9-10 | DS304 | 200 | 595 | 6.50 | 3, 420 | 2, 735 | 3, 300 | 2, 475 | 3, 300 | 2, 475 | 2, 355 |
27x10-12 | DS304 | 683 | 236 | 8.00 | 4, 465 | 3, 570 | 4, 315 | 3, 235 | 4, 315 | 3, 235 | 3, 080 |
28x9-15 | DS304 | 700 | 230 | 7.00 | 4, 090 | 3, 270 | 3, 945 | 2, 960 | 3, 945 | 2, 960 | 2, 820 |
Recommendation of hot selling products
METAL SURFACE TREATING EQUIPME
ENVIRONMENTAL DEDUSTING EQUIPM
Customer
service
008613173138138