Introduce:
SIZE PATTERN OVERALL DIAMETER MM SECTION WIDTH MM STANDARD RIM MAX LOADING KG COUNTERBALANCED LIFT TRUCK OTHER INDUSTRIAL 16KM/H 10KM/H 16KM/H 25KM/H LOAD ROTATION LOAD ROTATION LOAD ROTATION 10-16.5 DS305 787 254 8.5 4,230 3,080 4,030 2,88
Recommendation of hot selling products
SIZE | PATTERN |
OVERALL DIAMETER MM |
SECTION WIDTH MM |
STANDARD RIM |
MAX LOADING KG COUNTERBALANCED LIFT TRUCK |
OTHER INDUSTRIAL 16KM/H |
|||||
10KM/H | 16KM/H | 25KM/H | |||||||||
LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | ||||||
10-16.5 | DS305 | 787 | 254 | 8.5 | 4,230 | 3,080 | 4,030 | 2,880 | 3,830 | 2,680 | 3,780 |
12-16.5 | DS305 | 838 | 280 | 9.5 | 4,075 | 3,875 | 3,775 | 3,560 | 3,615 | 3,400 | 3,650 |
30X10-16 | DS305 | 750 | 239 | 6.0 | 4,500 | 4,370 | 4,410 | 4,250 | 3,960 | 3,660 | 4,150 |
33X12-20 | DS305 | 835 | 280 | 7.5 | 4,750 | 4,500 | 4,580 | 4,360 | 4,100 | 3,850 | 4,280 |
16/70-16 | DS305 | 878 | 275 | 9.5 | 5,965 | 4,725 | 5,625 | 4,470 | 5,320 | 4,870 | 4,560 |
16/70-20 | DS305 | 1,020 | 375 | 9.00 13.00 | 9,445 | 6,655 | 8,600 | 6,700 | 7,850 | 6,980 | 8,400 |
16/70-24 | DS305 | 1,247 | 309 | 8.5 | 9,340 | 6,155 | 8,430 | 6,058 | 7,550 | 5,980 | 7,400 |
Recommendation of hot selling products
METAL SURFACE TREATING EQUIPME
ENVIRONMENTAL DEDUSTING EQUIPM
Customer
service
008613173138138