TEL:86-536-8510405

中文网站 | English

Truck tire

DSL10

Truck tire

Introduce:
SIZE PLY PATTERN RIM OVERALL DIAMETER MM SECTION WIDTH MM MAX LOAD KG KPA 7.50-16LT 12PR DSL10 6.00G 805 215 1,250 1,400 630 7.50-16LT 14PR DSL10 6.00G 805 215 1,320 1,500 730 7.50-16LT 16PR DSL10 6.00G 805 215 1,395 1,580 770 7.50-20 14PR

Tire parameters

Recommendation of hot selling products

DSL10

SIZE PLY PATTERN RIM
 
OVERALL
DIAMETER
  MM
SECTION
WIDTH
MM
MAX
LOAD
KG

   KPA
7.50-16LT 12PR DSL10 6.00G 805 215 1,250 1,400 630
7.50-16LT 14PR DSL10 6.00G 805 215 1,320 1,500 730
7.50-16LT 16PR DSL10 6.00G 805 215 1,395 1,580 770
7.50-20 14PR DSL10 6.00 935 215 1,655 1,885 740 810
7.50-20 16PR DSL10 6.00 935 215 1,750 1,980 810 880
8.25-20 14PR DSL10 6.50 974 236 1,950 2,240 740 810
8.25-20 16PR DSL10 6.50 974 236 2,180 2,430 840 910
9.00-20 14PR DSL10 7.00 1,018 259 2,300 2,575 700 770
9.00-20 16PR DSL10 7.00 1,018 259 2,500 2,900 810 880
10.00-20 14PR DSL10 7.50 1,055 278 2,430 2,800 630 700
10.00-20 16PR DSL10 7.50 1,055 278 2,650 3,000 740 810
10.00-20 18PR DSL10 7.50 1,055 278 2,900 3,350 840 910
11.00-20 16PR DSL10 8.00 1,085 293 2,900 3,350 740 810
11.00-20 18PR DSL10 8.00 1,085 293 3,150 3,650 840 910
12.00-20 18PR DSL10 8.50 1,125 315 3,350 3,750 740 810
12.00-20 20PR DSL10 8.50 1,125 315 3,450 4,000 810 880

Return list

DOUBLE STONE GROUP 鲁ICP备19019629号-1