Introduce:
SIZE PLY PATTERN RIM OVERALL DIAMETER MM SECTION WIDTH MM MAX LOAD KG KPA 5.00-12ULT 8PR DSL12 3.50B 568 143 462487 400 5.00-12UTL 10PR DSL12 3.50B 568 143 530560 480 7.00-15LT 10PR DSL12 5.50F 750 200 925 1,030 530 7.00-15LT 12PR DSL12 5.5
Recommendation of hot selling products
SIZE | PLY | PATTERN |
RIM |
OVERALL DIAMETER MM |
SECTION WIDTH MM |
MAX LOAD KG |
KPA |
5.00-12ULT | 8PR | DSL12 | 3.50B | 568 | 143 | 462 487 | 400 |
5.00-12UTL | 10PR | DSL12 | 3.50B | 568 | 143 | 530 560 | 480 |
7.00-15LT | 10PR | DSL12 | 5.50F | 750 | 200 | 925 1,030 | 530 |
7.00-15LT | 12PR | DSL12 | 5.50F | 750 | 200 | 1,030 1,150 | 630 |
7.00-20 | 12PR | DSL12 | 5.50 | 904 | 200 | 1,400 1,600 | 670 740 |
7.00-20 | 14PR | DSL12 | 5.50 | 904 | 200 | 1,550 1,750 | 770 840 |
7.50-20LT | 14PR | DSL12 | 6.00 | 935 | 215 | 1,700 1,900 | 740 810 |
7.50-20LT | 16PR | DSL12 | 6.00 | 935 | 215 | 1,750 1,980 | 810 880 |
8.25-20 | 14PR | DSL12 | 6.50 | 974 | 236 | 1,950 2,240 | 740 810 |
8.25-20 | 16PR | DSL12 | 6.50 | 974 | 236 | 2,180 2,430 | 840 910 |
9.00-20LT | 14PR | DSL12 | 7.00 | 1,018 | 259 | 2,300 2,575 | 700 770 |
9.00-20LT | 16PR | DSL12 | 7.00 | 1,018 | 259 | 2,500 2,900 | 810 880 |
10.00-20 | 14PR | DSL12 | 7.50 | 1,055 | 278 | 2,430 2,800 | 630 700 |
10.00-20 | 16PR | DSL12 | 7.50 | 1,055 | 278 | 2,650 3,000 | 740 810 |
10.00-20 | 18PR | DSL12 | 7.50 | 1,055 | 278 | 2,900 3,350 | 840 910 |
11.00-20 | 16PR | DSL12 | 8.00 | 1,085 | 293 | 2,900 3,350 | 740 810 |
11.00-20 | 18PR | DSL12 | 8.00 | 1,085 | 293 | 3,150 3,650 | 840 910 |
Recommendation of hot selling products
METAL SURFACE TREATING EQUIPME
ENVIRONMENTAL DEDUSTING EQUIPM
Customer
service
008613173138138